Sprinkler Spring Startup | $125 – includes up to eight zones. Each additional zone is $5 plus parts and installation (if applicable). Click here to learn more. |
Sprinkler Tune-up/Troubleshooting | Service call plus parts and labor at $80/hour. Click here to learn more. |
Sprinkler System Repairs | A service call is charged plus pricing activity detailed below as applicable. |
Sprinkler Winterization | $95 for up to 8 zones, $5 each for each additional zone. Click here for more details. |
Service Call All repair visits include a service call plus the repair activity charge detailed below (if applicable). | $85 |
Head Section | |
Replace 2″ pop-up spay head & nozzle | $35 |
Replace 4″ pop-up spay head & nozzle | $35 |
Replace 6″ pop-up spay head & nozzle | $40 |
Replace 12″ pop-up spay head & nozzle | $55 |
Replace Rotor Sprinkler Head | $50 |
Maxi-Paw Impact Sprinkler Head Replacement | $95 |
Replace VAN Spray Nozzle | $7 |
Replace MP Nozzle | $18 |
Spray Nozzle Replacement | $7 |
Sprinkler Head Cap & Installation | $30 |
Backflow Section | |
Replace Appollo Backflow | $135 |
Febco Backflow Part Replacement 3/4″ | $95 |
Febco Backflow Part Replacement 1″ | $115 |
Replace Backflow Testcock | $25 |
Watts/Wilkins Backflow Part Replacement | $135 |
Replace Backflow Preventer 3/4″ | $435 |
Replace Backflow Preventer 1″ | $475 |
RP Double Check Backflow Replacement | $995 |
Adjust House Water Pressure | $25 |
Ball Valve Replacement | $225 |
Copper Pipe Break Repair | $200 |
Manifold Section | |
Manifold Assembly Rebuild – 4 Valves or Less | $950 |
Each Additional Manifold Valve | $125 each |
Replace One Control Valve in Valve Box | $400 |
Control Valve Part Replacement | $95 |
Replace Control Valve Solenoid | $95 |
Electrical Issue Diagnostics | $80/hour |
Valve Box Locations Service (1 hour minimum) | $80/hour |
Control Clock Section | |
Replace Battery | $10 |
4 Station Control Clock with Installation | $290 |
6 Station Control Clock with Installation | $350 |
8 Station Control Clock Installed | $390 |
12 Station Control Clock Installed | $655 |
13 Station Control Clock Installed | $725 |
14-16 Station Clock Installed | $825 |
17-22 Station Clock Installed | $1070 |
4 Station Smart Clock Installation, Includes Wi-FI, Rain-Freeze Sensor, Installation, Programming and Home Owner Orientation | $730 |
6 Station Smart Clock Installation, Includes Wi-FI, Rain-Freeze Sensor, Installation, Programming and Home Owner Orientation | $760 |
8 Station Smart Clock Installation, Includes Wi-FI, Rain-Freeze Sensor, Installation, Programming and Home Owner Orientation | $800 |
12 Station Smart Clock Installation, Includes Wi-FI, Rain-Freeze Sensor, Installation, Programming and Home Owner Orientation | $1,095 |
13 Station Smart Clock Installation, Includes Wi-FI, Rain-Freeze Sensor, Installation, Programming and Home Owner Orientation | $1,165 |
14-16 Station Smart Clock Installation, Includes Wi-FI, Rain-Freeze Sensor, Installation, Programming and Home Owner Orientation | $1,295 |
17-22 Station Smart Clock Installation, Includes Wi-FI, Rain-Freeze Sensor, Installation, Programming and Home Owner Orientation | $1,540 |
Poly Repair Section | |
Repair Plastic Pipe Leak | $80/hour plus parts |
Simple Leak Repair | $25 |
Repair Poly Line Break or Leak | $25 |
Cut Out Obstructing Tree Roots ($100/hr) | $80/hour |
Drip System Section | |
Install Spray Stake & Nozzle 12″ | $15 |
Install Micro Spray Nozzle | $2 |
Replace Button Drip Emitter | $2 |
Other | |
Stop Waste Valve Replacement | $80/hr plus parts |
Multiple Strand Wire | $2 per foot |
Sales Tax | All part prices listed above are subject to sales tax. |
Copyright © sagequalitysolutions.com 2023 all rights reserved.