The following are 5 links to articles, posted here for the benefit of our clients. Each link represents one of our businesses. Please click on the link you want to learn more about. Then choose the article that meets your curiosity or need. We hope that you will find them informational and that they will give you ideas for your various projects. We will gradually be adding to the articles, so feel free to come back often.
• CONCRETE ARTICLES
• COMMERCIAL DOOR ARTICLES
• FURNACE CERTIFICATION ARTICLES
• GAS FIREPLACE ARTICLES
• SPRINKLER ARTICLES
Copyright © sagequalitysolutions.com 2020 all rights reserved.
For $185* plus parts (if needed) we run through a checklist to clean, adjust, and service your gas fireplace. Our service is warrantied for 90 days – meaning we’ll return for free if the same problem arises. All parts come with a one year warranty.
Have a second fireplace in your home? Cleaning and servicing additional fireplaces is just $135.
* $185 January through September. $215 October through December.
Our technicians will arrive sometime during the 2 hour appointment window. The repair typically takes 45 minutes to an hour.
We charge $165 for a furnace certification and cleaning. Each additional furnace is just $120.
Looking for a furnace cleaning only? We charge $145 for a furnace cleaning and $125 for each additional furnace.
Would you like to schedule an appointment?
All concrete estimates are free. We will demo existing concrete and install new. We offer stamped, colored, aggregate, and regular concrete. All estimates expire in 30 days.
Sprinkler System Activation/Start-up | $90 up to 8 zones, additional zones $5 each + any parts and installation |
Sprinkler System Tune-up | service call plus parts and labor @ $100/Hour |
Sprinkler System Repairs | Service Call plus the repair activity shown below |
Sprinkler System Winterization | $90 up to eight zones, additional zones $5 each |
Service Call All repair visits include the service call charge plus the repair activity cost as shown below. | $90 |
Replace pop-up spray head & nozzle | $30 |
Replace rotor sprinkler head | $45 |
Replace Maxi-Paw impact sprinkler head | $75 |
Raise spray head | $20 |
Replace Spray Nozzle | $7 |
Replace Febco Backflow Parts | $95 |
Replace Watts/Wilkins backflow parts | $135 |
Replace backflow preventer | $395 |
Replace RP double check backflow | $600 |
Replace backflow testcock | $25 |
Replace ball valve | $175 |
Cooper Repair, Break in Pipe | $150 |
Rebuild manifold assembly 4 valves or less. | $600 |
Each additional manifold Valve | $100 |
Replace one control valve | $300 |
Each additional replaced control valve | $100 |
Replace control valve parts | $75 |
Replace control valve solenoid | $75 |
Diagnose Electrical Issues | $100/hour |
Locate valve box, minimum 1 hour | $100/hour |
4 station control clock with installation | $225 |
6 station control clock with installation | $250 |
8 station control clock with installation | $275 |
12 station control clock with installation | $475 |
Wi-Fi module for control clock with installation and programming | $175 |
Rain sensor for control clock with installation | $175 |
Cap A Sprinkler Head | $30 |
Install micro spray stake & nozzle | $15 |
Install micro spray nozzle | $2 |
Repair plastic pipe leak | $100/hour + parts |
Would you like to schedule an appointment?